Bike rental prices in Annecy
Bike rental prices in Annecy
From €16 for a half-day — and the longer you rent, the cheaper it gets. Helmet, lock and repair kit included.
Degressive pricing: longer = cheaper
Our daily price drops with every extra day — up to −41% per day over one or two weeks. Book your day online; for a half-day or a multi-day rental, just call us and we'll sort the best rate.
Hybrid bike
from €16The comfortable bike for an easy family ride on the greenway.
| Duration | Price | €/day |
|---|---|---|
| Half-day | €16 | — |
| 1 day | €24 | €24 |
| 2 days | €45 | €22.50 |
| 3 days | €63 | €21 |
| 4 days | €79 | €19.75 |
| 5 days | €95 | €19 |
| 6 days | €109 | €18.17 |
| 7 days | €119 | €17 |
| 14 days | €199 | €14.21−41% |

Electric bike (e-bike)
from €32The whole 42 km lake loop effortlessly, for all levels.
| Duration | Price | €/day |
|---|---|---|
| Half-day | €32 | — |
| 1 day | €44 | €44 |
| 2 days | €79 | €39.50 |
| 3 days | €109 | €36.33 |
| 4 days | €139 | €34.75 |
| 5 days | €169 | €33.80 |
| 6 days | €199 | €33.17 |
| 7 days | €229 | €32.71 |
| 14 days | €399 | €28.50−35% |
Road bike
from €59Lapierre carbon to climb the passes. No half-day on this range.
| Duration | Price | €/day |
|---|---|---|
| 1 day | €59 | €59 |
| 2 days | €109 | €54.50 |
| 3 days | €149 | €49.67 |
| 4 days | €185 | €46.25 |
| 5 days | €219 | €43.80 |
| 6 days | €249 | €41.50 |
| 7 days | €279 | €39.86 |
| 14 days | €499 | €35.64−40% |
Electric mountain bike (e-MTB)
from €70Trails and massifs without the effort, on a Lapierre Overvolt.
| Duration | Price | €/day |
|---|---|---|
| Half-day | €70 | — |
| 1 day | €85 | €85 |
| 2 days | €159 | €79.50 |
| 3 days | €229 | €76.33 |
| 4 days | €289 | €72.25 |
| 5 days | €349 | €69.80 |
| 6 days | €399 | €66.50 |
| 7 days | €449 | €64.14 |
| 14 days | €799 | €57−33% |
Long-term rental: by the week, fortnight or month
Staying in Annecy for a week, two weeks or several months? Our degressive rates reward duration (from €14.21/day on a 14-day hybrid rental). For weekly, monthly or custom long-term rates, get in touch — we'll set the best price together.
📞 +33 4 50 45 60 61 ✉️ Email usWhy rent with us?
- Personal advice — Elisabeth, Caroline and Yoann help you pick the right bike and size.
- The right bike, well set up — recent, serviced range, adjusted to your height.
- Rated 4.6/5 by 72 customers.
- Perfectly located — shop in Annecy old town, 400 m from the station and steps from the lakeside greenway.
- Rental shop since 1994 — 30 years of cycling in Annecy.

A question, a half-day, a long stay? +33 4 50 45 60 61 · info@location-velo-annecy.fr · 23 faubourg Sainte-Claire, Annecy